Select and complete as many sections as required (click same section for another choice). When you are finished fill in the customer deails and then click send order
Vegetables |
Mushrooms |
Oils |
Fresh Fruit |
Dairy |
Frozen |
Fresh Herbs |
Salads & Baby Leaf |
Prepared Produce |
Customer Details |
Send Order |
Vegetables |
Each | Kilos |
| Asparagus | ||
| Aubergine | ||
| Avocado | ||
| Bean Sprouts | ||
| Beetroot - Raw | ||
| Beetroot - Pkt | ||
| Butternut Squash | ||
| Cabbage - Red | ||
| Cabbage - White | ||
| Cabbage - Savoy | ||
| Calabrese | ||
| Carrots | ||
| Cauliflower | ||
| Celeriac | ||
| Chillies - Green | ||
| Chillies - Red | ||
| Courgettes | ||
| Fennel | ||
Fine Beans |
||
| Garlic | ||
| Leeks | ||
| Mange Tout | ||
| Mids | ||
| Onions - Red | ||
| Onions - Spanish | ||
| Pak Choi | ||
| Parsnips | ||
| Potatoes | ||
| Potatoes Bakers 40's | ||
| Potatoes Bakers 50's | ||
| Potatoes Red | ||
| Potatoes Maris Piper | ||
| Shallots | ||
| Spinach | ||
| Sugar Snap Peas | ||
| Swede | ||
| Sweet Potatoes | ||
| Turnips |
Mushrooms |
Qty | Kilos |
| Button | ||
| Closed Cup | ||
| Flats | ||
| Mixed Wild | ||
| Oyster | ||
| Pied Bleu | ||
| Shiitake |
Salads & Baby Leaf |
Qty | Kilos |
| Celery | ||
| Chicory | ||
| Corn Salad (Mache) | ||
| Cos Lettuce | ||
| Cucumbers | ||
| Frisee Endive | ||
| Iceberg | ||
| Little Gems | ||
| Lollo Rosso | ||
| Lollo Blonde | ||
| Oakleaf | ||
| Radicchio | ||
| Cress | ||
| Peppers - Green | ||
| Peppers - Red | ||
| Peppers - Yellow | ||
| Peppers - Mixed | ||
| Radish | ||
| Spring Onions | ||
| Toms - Beefsteak | ||
| Toms - Cherry | ||
| Toms - Cherry Vine | ||
| Toms - Plum | ||
| Toms - Vine | ||
| Watercress | ||
| Mixed Baby Leaf | ||
| Pousse - Baby Spinach | ||
| Ruby Chard/Bulls Blood | ||
| Spec. Mix Washed Salad | ||
| Wild Roquette |
Prepared Produce |
Qty | Kilos |
| Mix Leaf Salad | ||
| Special Leaf Salad | ||
| Sliced Carrots | ||
| Baton Carrots | ||
| Mixed Dice Vegetables | ||
| Broccoli Florets | ||
| Cauli Florets | ||
| Coleslaw | ||
| Cabbage Shred Green | ||
| Cabbage Shred White | ||
| Onions Sliced | ||
| Onions Whole | ||
| Potato Cut Roast | ||
| Potato Whole | ||
| Fine Bean |
Oils |
Qty | Kilos |
| Chokes in Oil | ||
| Mixed Olives | ||
| Olives Pitted Black | ||
| Olives Pitted Green | ||
| Peppers in Oil | ||
| Pomance Oil 5L | ||
| Sunblushed Toms | ||
| Veg Oil 2 L | ||
| Virgin Olive Oil |
Frozen Prdouce |
Each | Kilos |
| Peas | ||
| Silverskin Onions | ||
| Spinach | ||
| Summer Berries | ||
| Blackcurrants | ||
| Blackberries | ||
| Raspberries | ||
| Seasoned Potato Wedges |
Dairy |
Qty | Kilos |
| Brie 1Kg | ||
| Buffalo Mozz | ||
| Chevre Buche | ||
| Cheeder Mature | ||
| Cheese Mild | ||
| Cream Cheese | ||
| Crème Fraiche 5L | ||
| Double Cream | ||
| Eggs | ||
| Feta | ||
| Mascarpone | ||
| Mayonnaise 5L / 10L | ||
| Milk Full Fat | ||
| Milk - Semi Skimmed | ||
| Mozzarella Log | ||
| Parmesan | ||
| Ricotta | ||
| Stilton | ||
| Whipping Cream | ||